Publication: Minimal Residual Disease Monitoring with Next-Generation Sequencing Methodologies in Hematological Malignancies
| dc.contributor.author | Sánchez, Ricardo | |
| dc.contributor.author | Ayala, Rosa | |
| dc.contributor.author | Martinez-Lopez, Joaquin | |
| dc.contributor.funder | Fundación CRIS contra el Cáncer | |
| dc.date.accessioned | 2019-07-01T12:00:55Z | |
| dc.date.available | 2019-07-01T12:00:55Z | |
| dc.date.issued | 2019-06-10 | |
| dc.description.abstract | Ultra-deep next-generation sequencing has emerged in recent years as an important diagnostic tool for the detection and follow-up of tumor burden in most of the known hematopoietic malignancies. Meticulous and high-throughput methods for the lowest possible quantified disease are needed to address the deficiencies of more classical techniques. Precision-based approaches will allow us to correctly stratify each patient based on the minimal residual disease (MRD) after a treatment cycle. In this review, we consider the most prominent ways to approach next-generation sequencing methodologies to follow-up MRD in hematological neoplasms. | es_ES |
| dc.description.peerreviewed | Sí | es_ES |
| dc.description.sponsorship | This work received no specific external funding; our research group was supported by the Fundación Cris contra el cáncer. | es_ES |
| dc.format.number | 11 | es_ES |
| dc.format.page | 2832 | es_ES |
| dc.format.volume | 20 | es_ES |
| dc.identifier.citation | Int J Mol Sci. 2019;20(11). pii: E2832. | es_ES |
| dc.identifier.doi | 10.3390/ijms20112832 | es_ES |
| dc.identifier.e-issn | 1422-0067 | es_ES |
| dc.identifier.issn | 1422-0067 | es_ES |
| dc.identifier.journal | International journal of molecular sciences | es_ES |
| dc.identifier.pubmedID | 31185671 | es_ES |
| dc.identifier.uri | http://hdl.handle.net/20.500.12105/7827 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | |
| dc.relation.publisherversion | https://doi.org/10.3390/ijms20112832. | es_ES |
| dc.repisalud.institucion | CNIO | es_ES |
| dc.repisalud.orgCNIO | CNIO::Unidades técnicas::Unidad de Investigación Clínica de Tumores Hematológicos H12O-CNIO | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.license | Atribución-NoComercial-CompartirIgual 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
| dc.subject | clonal evolution | es_ES |
| dc.subject | hematological neoplasms | es_ES |
| dc.subject | high-throughput sequencing | es_ES |
| dc.subject | minimal residual disease | es_ES |
| dc.subject | next-generation sequencing | es_ES |
| dc.title | Minimal Residual Disease Monitoring with Next-Generation Sequencing Methodologies in Hematological Malignancies | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | VoR | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 9b25aa8e-597b-43e0-90d0-6d3846974c12 | |
| relation.isAuthorOfPublication.latestForDiscovery | 9b25aa8e-597b-43e0-90d0-6d3846974c12 | |
| relation.isPublisherOfPublication | 30293a55-0e53-431f-ae8c-14ab01127be9 | |
| relation.isPublisherOfPublication.latestForDiscovery | 30293a55-0e53-431f-ae8c-14ab01127be9 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MinimalResidualDiseaseMonitoring_2019.PDF
- Size:
- 549.3 KB
- Format:
- Adobe Portable Document Format
- Description:


