Publication: Human Pluripotent Stem Cell-Derived Neural Cells as a Relevant Platform for Drug Screening in Alzheimer's Disease
| dc.contributor.author | Garcia-Leon, Juan Antonio | |
| dc.contributor.author | Caceres-Palomo, Laura | |
| dc.contributor.author | Sanchez-Mejias, Elisabeth | |
| dc.contributor.author | Mejias-Ortega, Marina | |
| dc.contributor.author | Nuñez-Diaz, Cristina | |
| dc.contributor.author | Fernandez-Valenzuela, Juan Jose | |
| dc.contributor.author | Sanchez-Varo, Raquel | |
| dc.contributor.author | Davila, Jose Carlos | |
| dc.contributor.author | Vitorica, Javier | |
| dc.contributor.author | Gutierrez, Antonia | |
| dc.contributor.authoraffiliation | [Garcia-Leon,JA; Caceres-Palomo,L; Sanchez-Mejias,E; Mejias-Ortega,M; Nuñez-Diaz,C; Fernandez-Valenzuela,JJ; Sanchez-Varo,R; Davila,JC; Gutierrez,A] Departamento Biologia Celular, Genetica y Fisiologia, Instituto de Investigacion Biomedica de Malaga-IBIMA, Facultad de Ciencias, Universidad de Malaga, Malaga, Spain. [Garcia-Leon,JA; Caceres-Palomo,L; Sanchez-Mejias,E; Mejias-Ortega,M; Nuñez-Diaz,C; Fernandez-Valenzuela,JJ; Sanchez-Varo,R; Davila,JC; Vitorica,J; Gutierrez,A] Centro de Investigacion Biomedica en Red sobre Enfermedades Neurodegenerativas (CIBERNED), Madrid, Spain. [Vitorica,J] Departamento Bioquimica y Biologia Molecular, Facultad de Farmacia, Universidad de Sevilla, Instituto de Biomedicina de Sevilla (IBiS)-Hospital Universitario Virgen del Rocio/CSIC/Universidad de Sevilla, Sevilla, Spain. | |
| dc.date.accessioned | 2024-02-12T19:47:20Z | |
| dc.date.available | 2024-02-12T19:47:20Z | |
| dc.date.issued | 2020-09-18 | |
| dc.description.abstract | Extracellular amyloid-beta deposition and intraneuronal Tau-laden neurofibrillary tangles are prime features of Alzheimer's disease (AD). The pathology of AD is very complex and still not fully understood, since different neural cell types are involved in the disease. Although neuronal function is clearly deteriorated in AD patients, recently, an increasing number of evidences have pointed towards glial cell dysfunction as one of the main causative phenomena implicated in AD pathogenesis. The complex disease pathology together with the lack of reliable disease models have precluded the development of effective therapies able to counteract disease progression. The discovery and implementation of human pluripotent stem cell technology represents an important opportunity in this field, as this system allows the generation of patient-derived cells to be used for disease modeling and therapeutic target identification and as a platform to be employed in drug discovery programs. In this review, we discuss the current studies using human pluripotent stem cells focused on AD, providing convincing evidences that this system is an excellent opportunity to advance in the comprehension of AD pathology, which will be translated to the development of the still missing effective therapies. | |
| dc.description.sponsorship | This study was supported by Instituto de Salud Carlos III (ISCiii) of Spain, co-financed by FEDER funds from European Union, through grants PI18/01557 (to AG), PI18/01556 (to JV), and CIBERNED (CB06/05/1116 to AG and CB06/05/0094 to JV); by Junta de Andalucia through Consejería de Economía y Conocimiento grants UMA18-FEDERJA-211 (to AG), PY18-RT-2233 (to AG) and US-1262734 (to JV) co-financed by Programa Operativo FEDER 2014-2020 and Consejeria de Salud grant PI-0276-2018 (to JAGL); and by Malaga University grant PPIT.UMA.B1.2017/26 (to RSV). JJFV was supported by an FPU PhD fellowship from Spanish Ministry of Science, Innovation, and Universities, and RSV and MMO held a postdoctoral and predoctoral contract, respectively, from Malaga University. | |
| dc.identifier.doi | 10.3390/ijms21186867 | |
| dc.identifier.e-issn | 1422-0067 | es_ES |
| dc.identifier.journal | International Journal of Molecular Sciences | es_ES |
| dc.identifier.other | http://hdl.handle.net/10668/3602 | |
| dc.identifier.pubmedID | 32962164 | es_ES |
| dc.identifier.uri | http://hdl.handle.net/20.500.12105/18119 | |
| dc.language.iso | eng | |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | |
| dc.relation.publisherversion | https://www.mdpi.com/1422-0067/21/18/6867/htm | es |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.license | Attribution 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Human induced pluripotent stem cells (hiPSCs) | |
| dc.subject | Disease modeling | |
| dc.subject | Alzheimer’s disease | |
| dc.subject | Microglia | |
| dc.subject | Astrocytes | |
| dc.subject | Oligodendrocytes | |
| dc.subject | 3D cultures | |
| dc.subject | Brain organoids | |
| dc.subject | Células madre pluripotentes inducidas | |
| dc.subject | Enfermedad de Alzheimer | |
| dc.subject | Microglía | |
| dc.subject | Astrocitos | |
| dc.subject | Oligodendroglía | |
| dc.subject | Organoides | |
| dc.subject.mesh | Alzheimer Disease | |
| dc.subject.mesh | Amyloid beta-Peptides | |
| dc.subject.mesh | Astrocytes | |
| dc.subject.mesh | Cell Culture Techniques | |
| dc.subject.mesh | Drug Evaluation, Preclinical | |
| dc.subject.mesh | Humans | |
| dc.subject.mesh | Induced Pluripotent Stem Cells | |
| dc.subject.mesh | Microglia | |
| dc.subject.mesh | Neural Stem Cells | |
| dc.subject.mesh | Oligodendroglia | |
| dc.subject.mesh | Organoids | |
| dc.subject.mesh | tau Proteins | |
| dc.title | Human Pluripotent Stem Cell-Derived Neural Cells as a Relevant Platform for Drug Screening in Alzheimer's Disease | |
| dc.type | review article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isPublisherOfPublication | 30293a55-0e53-431f-ae8c-14ab01127be9 | |
| relation.isPublisherOfPublication.latestForDiscovery | 30293a55-0e53-431f-ae8c-14ab01127be9 |


