Publication: Serum is required for release of Alzheimer's amyloid precursor protein in neuroblastoma cells.
| dc.contributor.author | Villa, Ana | |
| dc.contributor.author | Santiago, Jorge | |
| dc.contributor.author | García-Silva, Susana | |
| dc.contributor.author | Ruiz-León, Yolanda | |
| dc.contributor.author | Pascual, Angel | |
| dc.date.accessioned | 2026-02-21T18:03:57Z | |
| dc.date.available | 2026-02-21T18:03:57Z | |
| dc.date.issued | 2002-10 | |
| dc.description.abstract | The beta-amyloid peptide, the major component of the senile plaques that characterize Alzheimer's disease, is generated from a set of alternatively spliced beta-amyloid precursor proteins (APPs), which are proteolytically cleaved by the action of a set of enzymes referred to generically as secretases. The major processing pathway involves the proteolytic cleavage of APP by alpha-secretase and results in the release of soluble non-amyloidogenic full-length amino terminal fragments (sAPP), which appear to be involved in neurotrophic events. A reduced production of these neuroprotective sAPP would contribute, together with deposition of the beta-amyloid peptide, to the neurodegenerative processes that lead to the cellular death in Alzheimer's disease. In the present work, we describe a dramatic reduction of sAPP content in medium conditioned by neuronal cells grown under low-serum conditions, when compared with the levels released in the presence of 10% serum. The inhibitory effect on sAPP release appears to be quite specific since that reduction occurs without major changes in cell proliferation, expression of APP-mRNA or intracellular APP levels. Under low-serum conditions, cells showed a more differentiated morphology and no apoptotic signs were observed. Since the alpha-secretase has been described as a membrane anchored protein, our results suggest that the serum contains an essential factor(s) involved in the alpha-secretase activity. | |
| dc.description.peerreviewed | Sí | |
| dc.format.number | 4 | |
| dc.format.page | 261-269 | |
| dc.format.volume | 41 | |
| dc.identifier.citation | Neurochem Int . 2002 Oct;41(4):261-9 | |
| dc.identifier.journal | Neurochem Int | |
| dc.identifier.pubmedID | 12106777 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12105/27255 | |
| dc.language.iso | eng | |
| dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | |
| dc.relation.publisherversion | http://doi: 10.1016/s0197-0186(02)00019-0. | |
| dc.repisalud.institucion | CNIO | |
| dc.repisalud.orgCNIO | CNIO::Grupos de investigación::Grupo de Melanoma | |
| dc.rights.accessRights | metadata only access | |
| dc.rights.license | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | serum concentration | |
| dc.subject | sAPP release | |
| dc.subject | amyloid precursor protein (APP) | |
| dc.subject | neuroblastoma cells | |
| dc.title | Serum is required for release of Alzheimer's amyloid precursor protein in neuroblastoma cells. | |
| dc.type | research article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication |


