Publication: HBM4EU chromates study - the measurement of hexavalent and trivalent chromium in exhaled breath condensate samples from occupationally exposed workers across Europe
| dc.contributor.author | Leese, Elizabeth | |
| dc.contributor.author | Jones, Kate | |
| dc.contributor.author | Bocca, Beatrice | |
| dc.contributor.author | Bousoumah, Radia | |
| dc.contributor.author | Castaño, Argelia | |
| dc.contributor.author | Galea, Karen S | |
| dc.contributor.author | Iavicoli, Ivo | |
| dc.contributor.author | Esteban-Lopez, Marta | |
| dc.contributor.author | Leso, Veruscka | |
| dc.contributor.author | Ndaw, Sophie | |
| dc.contributor.author | Porras, Simo P | |
| dc.contributor.author | Ruggieri, Flavia | |
| dc.contributor.author | Scheepers, Paul T J | |
| dc.contributor.author | Santonen, Tiina | |
| dc.contributor.author | HBM4EU chromates study team | |
| dc.contributor.funder | Unión Europea. Comisión Europea. H2020 | es_ES |
| dc.date.accessioned | 2023-07-25T08:34:18Z | |
| dc.date.available | 2023-07-25T08:34:18Z | |
| dc.date.issued | 2023-02-15 | |
| dc.description.abstract | The aim of this study was to investigate the practicability of exhaled breath condensate (EBC) as a biological matrix to detect and measure hexavalent chromium (Cr(VI)) and trivalent chromium (Cr(III)) in workers occupationally exposed to Cr(VI). EBC samples were collected from workers in France, Finland, Italy, The Netherlands and the United Kingdom from three different target activities: chrome platers, stainless steel welders and surface treatment workers. Pre and post working week EBC samples were collected from 177 exposed workers and 98 unexposed workers (control group). Hyphenated chromatography systems with inductively coupled plasma - mass spectrometry (ICP-MS) were for the analysis. The results showed that the occupationally exposed workers had significantly higher levels of Cr(VI) and Cr(III) than the control group. Chrome platers exhibited the highest Cr(VI) levels in their EBC samples, with a significant increase from their pre to post samples for both Cr(VI) and Cr(III). A significant difference was also found between pre and post EBC samples for Cr(III) in welders. This study has shown that EBC has the potential to be a valid, non-invasive biological matrix to assess occupational exposure to Cr(VI) and Cr(III) for biological monitoring assessment, with the ability to detect low level inhalation exposures. | es_ES |
| dc.description.peerreviewed | Sí | es_ES |
| dc.description.sponsorship | This project has received funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement No 733032 and received co-funding from the author’s organizations and/or Ministries. | es_ES |
| dc.format.page | 59-68 | es_ES |
| dc.format.volume | 375 | es_ES |
| dc.identifier.citation | Toxicol Lett. 2023 Feb 15;375:59-68. | es_ES |
| dc.identifier.doi | 10.1016/j.toxlet.2022.12.009 | es_ES |
| dc.identifier.e-issn | 1879-3169 | es_ES |
| dc.identifier.journal | Toxicology letters | es_ES |
| dc.identifier.pubmedID | 36535516 | es_ES |
| dc.identifier.uri | http://hdl.handle.net/20.500.12105/16312 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/733032/EU | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1016/j.toxlet.2022.12.009 | es_ES |
| dc.repisalud.centro | ISCIII::Centro Nacional de Sanidad Ambiental | es_ES |
| dc.repisalud.institucion | ISCIII | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.license | Atribución 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Chrome platers | es_ES |
| dc.subject | Chromium speciation | es_ES |
| dc.subject | EBC | es_ES |
| dc.subject | Human biomonitoring | es_ES |
| dc.subject | Welders | es_ES |
| dc.subject.mesh | Chromates | es_ES |
| dc.subject.mesh | Occupational Exposure | es_ES |
| dc.subject.mesh | Humans | es_ES |
| dc.subject.mesh | Environmental Monitoring | es_ES |
| dc.subject.mesh | Chromium | es_ES |
| dc.subject.mesh | Europe | es_ES |
| dc.title | HBM4EU chromates study - the measurement of hexavalent and trivalent chromium in exhaled breath condensate samples from occupationally exposed workers across Europe | es_ES |
| dc.type | research article | es_ES |
| dc.type.hasVersion | VoR | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 0da21b9b-e5f7-437e-b917-cebde4ae5bdd | |
| relation.isAuthorOfPublication | 27208892-1792-4232-8be8-5338006f6857 | |
| relation.isAuthorOfPublication.latestForDiscovery | 0da21b9b-e5f7-437e-b917-cebde4ae5bdd |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- HBM4EU_ChromatesStudyMeasurement_2023..pdf
- Size:
- 896.78 KB
- Format:
- Adobe Portable Document Format
- Description:
- Articulo
Loading...
- Name:
- Suplementary1_HBM4EU_ChromatesStudyMeasurement_2023..pdf
- Size:
- 3.79 MB
- Format:
- Adobe Portable Document Format
- Description:
- Supplementary material 1
Loading...
- Name:
- Suplementary2_HBM4EU_ChromatesStudyMeasurement_2023..pdf
- Size:
- 416.5 KB
- Format:
- Adobe Portable Document Format
- Description:
- Supplementary material 2


