Publication: Determinants of Self-Rated Health Perception in a Sample of a Physically Active Population: PLENUFAR VI Study
| dc.contributor.author | Sayon-Orea, Carmen | |
| dc.contributor.author | Santiago, Susana | |
| dc.contributor.author | Bes-Rastrollo, Maira | |
| dc.contributor.author | Martinez-Gonzalez, Miguel A | |
| dc.contributor.author | Pastor, Maria R | |
| dc.contributor.author | Moreno-Aliaga, Maria J | |
| dc.contributor.author | Tur, Josep A | |
| dc.contributor.author | Garcia, Aquilino | |
| dc.contributor.author | Alfredo Martinez, J | |
| dc.date.accessioned | 2024-09-06T09:55:59Z | |
| dc.date.available | 2024-09-06T09:55:59Z | |
| dc.date.issued | 2018-10 | |
| dc.description.abstract | The aim of this study was to investigate determinants of self-rated health (SRH) perception in Spanish adults. This cross-sectional study including data from 11,342 participants from the Spanish PLENUFAR VI study. SRH status was grouped in two categories ('good'/'poor') and the associations of socio-demographic characteristics, lifestyles, diet adequacy and chronic disease with SRH were assessed. After adjusting for relevant confounders, the risk ratios (RR) and (95% confidence intervals) for poor SRH were 1.05 (1.03-1.07) for each hour of increment of sitting, 1.56 (1.30-1.88) for short (>= 5 h vs. 7-8 h) sleep duration, 0.63 (0.55-0.72) for vigorous (vs. light) physical activity, 0.61 (0.50-0.74) for adequate (vs. non-adequate) diet. Activities like jogging [RR for each unit of increment in the METs-h/day = 0.87 (0.82-0.92)], gymnastics [0.87 (0.81-0.93)], biking [0.91 (0.85-0.98)], and track and field [0.94 (0.89-0.98)], were associated with better health perception. Normally weight participants with any chronic disease had lower probability to report poor SRH than overweight/obese participants with any chronic disease. Frequent consumption of bread (>2 servings/day) was associated with a lower adjusted mean of health perception scale, while higher consumption of vegetables and fruit or fish were associated with higher values, concerning good SRH. We can conclude that normal-weight participants even suffering a chronic disease had lower probability to report poor health perception than participants with overweight/obesity and a chronic disease especially for hypertension and diabetes. Activities like jogging, gymnastics, biking, and track and field, and a higher consumption of fruits, vegetables and fish, were associated with better health rated perception. | en |
| dc.description.sponsorship | This work was supported by the Spanish Pharmacists Council (CGCOF) which is an official and independent entity. | es_ES |
| dc.format.number | 10 | es_ES |
| dc.format.page | 2104 | es_ES |
| dc.format.volume | 15 | es_ES |
| dc.identifier.citation | Sayon-Orea C, Santiago S, Bes-Rastrollo M, Martinez-Gonzalez MA, Pastor MR, Moreno-Aliaga MJ, et al. Determinants of Self-Rated Health Perception in a Sample of a Physically Active Population: PLENUFAR VI Study. Int J Environ Res Public Health. 2018 Oct;15(10):2104. | en |
| dc.identifier.doi | 10.3390/ijerph15102104 | |
| dc.identifier.issn | 1660-4601 | |
| dc.identifier.journal | International Journal of Environmental Research and Public Health | es_ES |
| dc.identifier.other | http://hdl.handle.net/20.500.13003/9097 | |
| dc.identifier.pubmedID | 30257464 | es_ES |
| dc.identifier.pui | L624170746 | |
| dc.identifier.scopus | 2-s2.0-85054518827 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12105/22582 | |
| dc.identifier.wos | 448818100046 | |
| dc.language.iso | eng | en |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | |
| dc.relation.publisherversion | https://dx.doi.org/10.3390/ijerph15102104 | en |
| dc.rights.accessRights | open access | en |
| dc.rights.license | Attribution 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Self-rated health | |
| dc.subject | Physical activity | |
| dc.subject | Diet adequacy | |
| dc.subject | Lifestyles | |
| dc.subject | Nutritional status | |
| dc.subject.decs | Ejercicio Físico | * |
| dc.subject.decs | Enfermedad Crónica | * |
| dc.subject.decs | Oportunidad Relativa | * |
| dc.subject.decs | Femenino | * |
| dc.subject.decs | Dieta | * |
| dc.subject.decs | Masculino | * |
| dc.subject.decs | Estudios Transversales | * |
| dc.subject.decs | Encuestas Epidemiológicas | * |
| dc.subject.decs | Humanos | * |
| dc.subject.decs | Persona de Mediana Edad | * |
| dc.subject.decs | Estado de Salud | * |
| dc.subject.decs | Estilo de Vida | * |
| dc.subject.decs | Anciano | * |
| dc.subject.decs | Autoevaluación Diagnóstica | * |
| dc.subject.decs | Adulto | * |
| dc.subject.decs | Peso Corporal | * |
| dc.subject.decs | España | * |
| dc.subject.mesh | Aged | * |
| dc.subject.mesh | Spain | * |
| dc.subject.mesh | Adult | * |
| dc.subject.mesh | Body Weight | * |
| dc.subject.mesh | Health Surveys | * |
| dc.subject.mesh | Humans | * |
| dc.subject.mesh | Life Style | * |
| dc.subject.mesh | Health Status | * |
| dc.subject.mesh | Middle Aged | * |
| dc.subject.mesh | Cross-Sectional Studies | * |
| dc.subject.mesh | Diagnostic Self Evaluation | * |
| dc.subject.mesh | Diet | * |
| dc.subject.mesh | Male | * |
| dc.subject.mesh | Female | * |
| dc.subject.mesh | Odds Ratio | * |
| dc.subject.mesh | Chronic Disease | * |
| dc.subject.mesh | Exercise | * |
| dc.title | Determinants of Self-Rated Health Perception in a Sample of a Physically Active Population: PLENUFAR VI Study | en |
| dc.type | research article | en |
| dspace.entity.type | Publication | |
| relation.isPublisherOfPublication | 30293a55-0e53-431f-ae8c-14ab01127be9 | |
| relation.isPublisherOfPublication.latestForDiscovery | 30293a55-0e53-431f-ae8c-14ab01127be9 |


