Publication: Patterns of relapse and outcome of elderly multiple myeloma patients treated as front-line therapy with novel agents combinations.
| dc.contributor.author | Lopez, Aurelio | |
| dc.contributor.author | Mateos, Maria-Victoria | |
| dc.contributor.author | Oriol, Albert | |
| dc.contributor.author | Valero, Marta | |
| dc.contributor.author | Martinez, Joaquin | |
| dc.contributor.author | Lorenzo, Jose Ignacio | |
| dc.contributor.author | Perez, Montserrat | |
| dc.contributor.author | Martinez, Rafael | |
| dc.contributor.author | de Paz, Raquel | |
| dc.contributor.author | Granell, Miguel | |
| dc.contributor.author | de Arriba, Felipe | |
| dc.contributor.author | Blanchard, M Jesus | |
| dc.contributor.author | Penalver, Francisco-Javier | |
| dc.contributor.author | Bello, Jose Luis | |
| dc.contributor.author | Martin, Maria Luisa | |
| dc.contributor.author | Bargay Lleonart, Joan | |
| dc.contributor.author | Blade, Joan | |
| dc.contributor.author | Lahuerta, Juan Jose | |
| dc.contributor.author | San Miguel, Jesus F | |
| dc.contributor.author | de la Rubia Comos, Javier | |
| dc.date.accessioned | 2024-07-04T12:54:47Z | |
| dc.date.available | 2024-07-04T12:54:47Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | We report the characteristics of relapse, treatment response, and outcomes of 145 elderly patients with multiple myeloma in first relapse after front-line treatment with VMP or VTP. Reappearance of CRAB symptoms (113 patients) and more aggressive forms of disease (32 patients) were the most common patterns of relapse. After second-line therapy, 75 (51.7%) patients achieved at partial response and 16 (11%) complete response (CR). Overall survival was longer among patients receiving VMP as front-line induction (21.4 vs. 14.4 months, P=0.037), in patients achieving CR (28.3 vs. 14.8 months; P=0.04), and in patients without aggressive relapse (28.6 vs. 7.6 months; P=0.0007). | en |
| dc.format.number | 2 | es_ES |
| dc.format.page | 64-9 | es_ES |
| dc.format.volume | 4 | es_ES |
| dc.identifier.citation | Lopez A, Mateos MV, Oriol A, Valero M, Martinez J, Lorenzo JI, et al. Patterns of relapse and outcome of elderly multiple myeloma patients treated as front-line therapy with novel agents combinations.. Leuk Res Rep. 2015;4(2):64-9. | en |
| dc.identifier.doi | 10.1016/j.lrr.2015.09.002 | |
| dc.identifier.issn | 2213-0489 | |
| dc.identifier.journal | Leukemia Research Reports | es_ES |
| dc.identifier.other | http://hdl.handle.net/20.500.13003/17426 | |
| dc.identifier.pubmedID | 26500850 | es_ES |
| dc.identifier.pui | L606143667 | |
| dc.identifier.scopus | 2-s2.0-84942514302 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12105/20083 | |
| dc.language.iso | eng | en |
| dc.relation.publisherversion | https://dx.doi.org/10.1016/j.lrr.2015.09.002 | en |
| dc.rights.accessRights | open access | en |
| dc.rights.license | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Elderly patients | en |
| dc.subject | Patterns of relapse | en |
| dc.subject | Relapsed myeloma | en |
| dc.title | Patterns of relapse and outcome of elderly multiple myeloma patients treated as front-line therapy with novel agents combinations. | en |
| dc.type | research article | en |
| dspace.entity.type | Publication |


