Publication: MAX and MYC: a heritable breakup.
| dc.contributor.author | Cascon Soriano, Alberto | |
| dc.contributor.author | Robledo Batanero, Mercedes | |
| dc.contributor.funder | Instituto de Salud Carlos III | |
| dc.contributor.funder | Fundación Mutua Madrileña | |
| dc.date.accessioned | 2025-01-20T15:49:19Z | |
| dc.date.available | 2025-01-20T15:49:19Z | |
| dc.date.issued | 2012-07-01 | |
| dc.description.abstract | The overexpression of MYC, which occurs in many tumors, dramatically disrupts the equilibrium between activation and repression of the oncogenic MYC/MYC-associated protein X (MAX)/MAX dimerization protein 1 (MXD1) network, favoring MYC-MAX complexes and thereby impairing differentiation and promoting cell growth. Although for some time it has appeared that MAX is necessary for both the activation and repression of the axis, recent evidence shows that MYC retains considerable biologic function in the absence of MAX. The presence of germline MAX mutations in patients with hereditary pheochromocytoma supports the predominant role of MAX as a negative regulator of the network and suggests that MYC deregulation plays a role in hereditary cancer predisposition. This finding also confirms the importance of impairment of the MYC/MAX/MXD1 axis in the development of aggressive neural tumors, because MYCN overexpression is an established genetic hallmark of malign neuroblastoma, and it is likely that MXI1 plays a relevant role in the development of medulloblastoma and glioblastoma. Finally, the likely malignant behavior of tumors with mutations in MAX points to MYC as a candidate therapeutic target in the treatment of metastatic pheochromocytoma. | |
| dc.description.peerreviewed | No | |
| dc.description.tableofcontents | Fondo de Investigaciones Sanitarias (PS09/00942 and P1080883 to A. Cascon and M. Robledo, respectively), and Mutua Madrilena (AP2775/2008 to M. Robledo). | |
| dc.format.number | 13 | |
| dc.format.page | 3119-3124 | |
| dc.format.volume | 72 | |
| dc.identifier.citation | Cancer Res . 2012 Jul 1;72(13):3119-24. | |
| dc.identifier.journal | Cancer Research | |
| dc.identifier.pubmedID | 22706201 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12105/26074 | |
| dc.language.iso | eng | |
| dc.publisher | AACR | |
| dc.relation.projectID | info:eu-repo/grantAgreement/MICINN//PS09%2F00942/ES/ULTRASECUENCIACION DE REGIONES RECURRENTES DE PERDIDA DE HETEROCIGOSIDAD EN PACIENTES CON FEOCROMOCITOMA FAMILIAR NO ASOCIADO A MUTACIONES EN LOS GENES DE SUSCEPTIBILIDAD CONOCIDOS/ | |
| dc.relation.publisherversion | http://doi: 10.1158/0008-5472.CAN-11-3891. | |
| dc.repisalud.institucion | CNIO | |
| dc.repisalud.orgCNIO | CNIO::Grupos de investigación::Grupo de Cáncer Endocrino Hereditario | |
| dc.rights.accessRights | open access | |
| dc.rights.license | Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | C-MYC | |
| dc.subject | NEUROBLASTOMA | |
| dc.subject | CELLS | |
| dc.subject | GENE | |
| dc.subject | TRANSCRIPTION | |
| dc.subject | PHEOCHROMOCYTOMA | |
| dc.subject | INACTIVATION | |
| dc.subject | PROTEINS | |
| dc.subject | GROWTH | |
| dc.title | MAX and MYC: a heritable breakup. | |
| dc.type | research article | |
| dc.type.hasVersion | AM | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 610499dd-7ca3-4e9a-8b44-e5489f9212ab | |
| relation.isAuthorOfPublication | e5c716e0-8396-45cb-a653-686569945266 | |
| relation.isAuthorOfPublication.latestForDiscovery | 610499dd-7ca3-4e9a-8b44-e5489f9212ab | |
| relation.isFunderOfPublication | 7d739953-4b68-4675-b5bb-387a9ab74b66 | |
| relation.isFunderOfPublication | 965c36a0-b77d-4aed-b64e-2bca07b473e6 | |
| relation.isFunderOfPublication.latestForDiscovery | 7d739953-4b68-4675-b5bb-387a9ab74b66 |


